Comedian Harmonists
Sunday, May 31st, 2009Comedian Harmonists
![]() |
Artist: Comedian Harmonists
|
![]() |
Artist: Comedian Harmonists
|
![]() |
Artist: Don Grolnick
|
![]() Download |
Medianoche Year: 0 Tracks: 10 |
Catta (Price: 0.2) Rainsville (Price: 0.2) Water Babies (Price: 0.2) Medianoche (Price: 0.2) Cape Verdean Blues (Price: 0.2) Heart of Darkness (Price: 0.2) If Ever I Should Leave You (Price: 0.2) Rojo y Negro (Price: 0.2) Oran (Price: 0.2) Night Song (Price: 0.2) |
![]() Download |
The Complete Blue Note Year: 1997 Tracks: 16 |
A Weaver of Dreams (Price: 0.2) Blues for Pop (Price: 0.34) Five Bars (Price: 0.28) Genie (Price: 0.28) Heart of Darkness (Price: 0.24) His Majesty the Baby (Price: 0.26) I Want to Be Happy (Price: 0.2) Nighttown (Price: 0.32) Nothing Personal (Price: 0.22) One Bird, One Stone (Price: 0.24) Or Come Fog (Price: 0.2) Persimmons (Price: 0.26) Spot That Man (Price: 0.2) Taglioni (Price: 0.34) The Cost of Living (Price: 0.32) What Is This Thing Called Love (Price: 0.24) |
![]() |
Artist: Murs and 9th Wonder
|
![]() Download |
The 9th Edition Year: 2004 Tracks: 10 |
intro (Price: 0.2) bad man! (Price: 0.2) 3-16 (Price: 0.2) the pain (Price: 0.2) trever an them (Price: 0.2) freak these tales (Price: 0.2) h-u-s-t-l-e (Price: 0.2) walk like a man (Price: 0.2) and this is for (Price: 0.2) the animal (Price: 0.2) |
![]() Download |
Sweet Lord Year: 0 Tracks: 10 |
The Intro (Price: 0.2) Are You Ready? (Price: 0.2) Nina Ross (Price: 0.2) Free (Price: 0.2) And I Love It (Price: 0.2) Pusshhhhhh (Price: 0.2) It’s For Real (Price: 0.2) Marry Me (Price: 0.2) Love The Way (Price: 0.2) Murs Inatra (Price: 0.2) |
![]() |
Artist: Metal - Various Artists Album: Tribute To Marilyn Manson Year: 2002 Genre: Metal |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Aleister Einstein | 192 | 3:50 | 5.25 | 0.2 | Download |
| 2 | Apoptygma | 192 | 3:58 | 5.44 | 0.2 | Download |
| 3 | Dead Girls Corp | 192 | 4:56 | 6.75 | 0.2 | Download |
| 4 | Doll Factory | 192 | 3:46 | 5.13 | 0.2 | Download |
| 5 | Fred Coury | 192 | 3:41 | 5.00 | 0.2 | Download |
| 6 | Hate Dept | 192 | 4:21 | 5.94 | 0.2 | Download |
| 7 | Haujobb | 192 | 5:02 | 6.88 | 0.2 | Download |
| 8 | Imperious Rex | 192 | 3:04 | 4.19 | 0.2 | Download |
| 9 | Maya Hyena | 192 | 5:01 | 6.88 | 0.2 | Download |
| 10 | Mindless Faith | 192 | 4:26 | 6.06 | 0.2 | Download |
| 11 | Pure Drama | 192 | 4:48 | 6.56 | 0.2 | Download |
| 12 | Razed In Black | 192 | 3:47 | 5.19 | 0.2 | Download |
| 13 | The Electric Hell Fire | 192 | 3:15 | 4.44 | 0.2 | Download |
![]() |
Artist: Jim Pepper
|
![]() Download |
Comin’ and Goin’ Year: 1991 Tracks: 8 |
Witchi Tia To (Price: 0.2) Ya Na Ho (Price: 0.2) Squaw Song (Price: 0.2) Goin’ Down to Muskogee (Price: 0.2) Comin’ and Goin’ (Price: 0.2) Lakota Song (Price: 0.2) Water (Price: 0.2) Custer Gets It (Price: 0.2) |
![]() Download |
Art of the Duo Year: 0 Tracks: 14 |
Ticket to Tokyo (Price: 0.2) Ruby, My Dear (Price: 0.2) Bathing Beauties (Price: 0.2) Somewhere over the Rainbow 1 (Price: 0.2) Somewhere over the Rainbow 2 (Price: 0.2) Spinning At Trixi (Price: 0.2) Good Bait (Price: 0.2) You’re No Bunny Unless Some .. (Price: 0.2) A Pepper Poem 1 (Price: 0.2) A Pepper Poem 2 (Price: 0.2) Willy’s Blues (Price: 0.2) What Is This Thing Called Love (Price: 0.2) How Long Has This Been Going.. (Price: 0.2) Indian Water (Price: 0.2) |
![]() Download |
Dakota Song Year: 1993 Tracks: 9 |
3/4 Gemini (Price: 0.2) What’s New (Price: 0.2) Jumpin’ Gemini (Price: 0.2) Dakota Song (Price: 0.2) Mercer Street Blues (Price: 0.2) Comme II Faut (Price: 0.2) It Could Happen To You (Price: 0.2) Polka Dots And Moonbeams (Price: 0.2) Rainbeaux (Price: 0.2) |
![]() |
Artist: S Is Silent
|
![]() Download |
You Deserve Better Year: 2004 Tracks: 6 |
And In That Moment I Swear We Were Infinite (Price: 0.2) Seminary Smoke Break (Price: 0.2) Seven Dead In Seven Days (Price: 0.2) Intermission Disruptor (Price: 0.2) Suppress All Human Emotion and Compassion (Price: 0.2) Homecoming Night and Every Night Thereafter (Price: 0.2) |
![]() |
Artist: Joaquin Sabina Album: Ciento Volando Year: 0 Genre: Pop |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | A quien hay que matar | 192 | 0:40 | 0.88 | 0.2 | Download |
| 2 | Al maestro Antonete | 192 | 0:38 | 0.88 | 0.2 | Download |
| 3 | Alrededor no hay nada | 192 | 0:38 | 0.81 | 0.2 | Download |
| 4 | Autentico decis | 192 | 0:39 | 0.88 | 0.2 | Download |
| 5 | Bajo los puentes | 192 | 0:41 | 0.88 | 0.2 | Download |
| 6 | Benditos Malditos | 192 | 1:01 | 1.38 | 0.2 | Download |
| 7 | Catorce todos | 192 | 0:39 | 0.88 | 0.2 | Download |
| 8 | Coitus interrupto | 192 | 0:41 | 0.88 | 0.2 | Download |
| 9 | Con pepitas de oro | 192 | 0:41 | 0.88 | 0.2 | Download |
| 10 | Cosido a tu capote | 192 | 0:38 | 0.81 | 0.2 | Download |
| 11 | Cuando tengas frio | 192 | 0:38 | 0.88 | 0.2 | Download |
| 12 | De pie sigo | 192 | 0:42 | 0.94 | 0.2 | Download |
| 13 | Del imperio austro-hungaro | 192 | 0:39 | 0.88 | 0.2 | Download |
| 14 | Dentro de un tiempito | 192 | 0:39 | 0.88 | 0.2 | Download |
| 15 | Doble o nada | 192 | 0:40 | 0.88 | 0.2 | Download |
| 16 | Don mendo no se hereda | 192 | 0:40 | 0.88 | 0.2 | Download |
| 17 | El brillo de su ausencia | 192 | 0:40 | 0.88 | 0.2 | Download |
| 18 | El primero de enero | 192 | 0:37 | 0.81 | 0.2 | Download |
| 19 | El primogenito del comisario | 192 | 0:38 | 0.81 | 0.2 | Download |
| 20 | Este ya | 192 | 0:38 | 0.81 | 0.2 | Download |
| 21 | La guerra de los mundos | 192 | 0:39 | 0.88 | 0.2 | Download |
| 22 | Manga por el hombro | 192 | 0:39 | 0.88 | 0.2 | Download |
| 23 | Matar las tardes | 192 | 0:39 | 0.88 | 0.2 | Download |
| 24 | Me chupo el dedo | 192 | 0:38 | 0.81 | 0.2 | Download |
| 25 | Otra vez en Madrid | 192 | 0:41 | 0.94 | 0.2 | Download |
| 26 | Puntos suspensivos | 192 | 0:41 | 0.88 | 0.2 | Download |
| 27 | Que bueno que era | 192 | 0:43 | 0.94 | 0.2 | Download |
| 28 | Silicona | 192 | 0:40 | 0.88 | 0.2 | Download |
| 29 | Sin puntos ni comas | 192 | 0:39 | 0.88 | 0.2 | Download |
| 30 | Sin romper cristales | 192 | 0:38 | 0.81 | 0.2 | Download |
| 31 | Socorro pido | 192 | 0:40 | 0.88 | 0.2 | Download |
| 32 | Sotanas y coturnos | 192 | 0:41 | 0.88 | 0.2 | Download |
| 33 | Tal para cual | 192 | 0:38 | 0.81 | 0.2 | Download |
| 34 | Voyeur | 192 | 0:39 | 0.88 | 0.2 | Download |
| 35 | Yo te saludo | 192 | 0:38 | 0.88 | 0.2 | Download |
![]() |
Artist: Skrewdriver Album: Boots and Braces / Voice Of Brit Year: 0 Genre: Rock: Punk-Rock |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Back With A Bang | 128 | 3:45 | 3.38 | 0.2 | Download |
| 2 | I Don’t Like You | 128 | 1:47 | 1.63 | 0.2 | Download |
| 3 | Built Up Knocked Down | 128 | 4:25 | 4.00 | 0.2 | Download |
| 4 | A Case Of Pride | 128 | 2:14 | 2.00 | 0.2 | Download |
| 5 | Breakout | 128 | 2:39 | 2.38 | 0.2 | Download |
| 6 | Tearing Down The Wall | 128 | 2:14 | 2.00 | 0.2 | Download |
| 7 | Boots & Braces | 128 | 3:19 | 3.00 | 0.2 | Download |
| 8 | Antisocial | 128 | 1:11 | 1.06 | 0.2 | Download |
| 9 | White Power | 128 | 1:55 | 1.75 | 0.2 | Download |
| 10 | Smash The Ira | 128 | 2:16 | 2.06 | 0.2 | Download |
| 11 | Shove The Dove | 128 | 1:39 | 1.50 | 0.2 | Download |
| 12 | Sick Society | 128 | 2:33 | 2.31 | 0.2 | Download |
| 13 | Voice Of Britain | 128 | 2:35 | 2.31 | 0.2 | Download |
![]() |
Artist: Les Rythmes Digitales Album: Darkdancer Year: 2005 Genre: Dance |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Dreamin’ | 207 | 3:38 | 5.38 | 0.2 | Download |
| 2 | Music Makes You Lose Control | 208 | 3:47 | 5.56 | 0.2 | Download |
| 3 | Soft Machine | 204 | 3:37 | 5.25 | 0.2 | Download |
| 4 | Hypnotise | 208 | 4:52 | 7.19 | 0.2 | Download |
| 5 | (Hey You) What’s That Sound? | 203 | 4:12 | 6.06 | 0.2 | Download |
| 6 | Take a Little Time | 208 | 3:44 | 5.50 | 0.2 | Download |
| 7 | From: Disco To: Disco | 213 | 3:37 | 5.50 | 0.2 | Download |
| 8 | Brothers | 210 | 4:45 | 7.06 | 0.2 | Download |
| 9 | Jacques Your Body (Make Me Sweat) | 206 | 4:13 | 6.13 | 0.2 | Download |
| 10 | About Funk | 210 | 5:43 | 8.50 | 0.2 | Download |
| 11 | Sometimes | 206 | 4:57 | 7.25 | 0.2 | Download |
| 12 | Damaged People | 202 | 6:40 | 9.56 | 0.2 | Download |
| 13 | Skool’s out (Les Rythmes Digitales Mix) | 204 | 4:28 | 6.50 | 0.2 | Download |
![]() |
Artist: Laserdance Album: Technoid [Single] Year: 1993 Genre: Dance |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Technoid (Radio Version) | 320 | 3:40 | 8.38 | 0.2 | Download |
| 2 | Technoid (Space Version) | 320 | 6:26 | 14.69 | 0.24 | Download |
| 3 | Technoid (House Version) | 320 | 6:11 | 14.13 | 0.24 | Download |
| 4 | Technoid (Ambiente Version) | 320 | 5:37 | 12.81 | 0.22 | Download |
![]() |
Artist: Beenie Man Album: Tropical Storm Year: 2002 Genre: Reggae |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Bad Girl | 320 | 3:54 | 8.88 | 0.2 | Download |
| 2 | Bossman (feat. Lady Saw and Sean Paul) | 320 | 4:06 | 9.31 | 0.2 | Download |
| 3 | Feel It Boy (feat. Janet Jackson) | 320 | 3:27 | 7.88 | 0.2 | Download |
| 4 | Fresh From Yard (feat. Lil’ Kim) | 320 | 4:33 | 10.38 | 0.2 | Download |
| 5 | Gangsta Life | 320 | 4:36 | 10.50 | 0.2 | Download |
| 6 | Miss L.A.P. | 320 | 4:04 | 9.31 | 0.2 | Download |
| 7 | More We Want (feat. Tanto Metro and Devonte) | 320 | 3:37 | 8.25 | 0.2 | Download |
| 8 | Party Hard | 320 | 4:01 | 9.13 | 0.2 | Download |
| 9 | Pure Pretty Gal | 320 | 4:17 | 9.81 | 0.2 | Download |
| 10 | Real Gangsta (feat. J1) | 320 | 3:33 | 8.06 | 0.2 | Download |
| 11 | Street Life | 320 | 3:28 | 7.88 | 0.2 | Download |
| 12 | Yagga Yo (feat. So Solid Crew) | 320 | 3:54 | 8.88 | 0.2 | Download |
| 13 | You Babe | 320 | 3:41 | 8.44 | 0.2 | Download |
![]() |
Artist: Pan/tone
|
![]() Download |
Thrill Ho Year: 2005 Tracks: 2 |
Thrill Ho (Price: 0.2) Cheap Thrills (Price: 0.2) |