Aeba
Friday, July 31st, 2009Aeba
![]() |
Artist: Aeba
|
![]() |
Artist: Aeba
|
![]() |
Artist: Rock - Various Artists Album: Hitzone 07 Year: 0 Genre: Rock |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | That Don’t Impress Me Much (Shania Twain) | 192 | 4:04 | 5.56 | 0.2 | Download |
| 2 | Best Friend (Toy-Box) | 192 | 3:32 | 4.81 | 0.2 | Download |
| 3 | Mamma Mia (Abba Teens) | 192 | 3:47 | 5.19 | 0.2 | Download |
| 4 | I Want It That Way (Backstreet Boys) | 192 | 3:36 | 4.94 | 0.2 | Download |
| 5 | Turn Around (Phats & Small) | 192 | 3:50 | 5.25 | 0.2 | Download |
| 6 | Baby Wants To Ride (Hani) | 192 | 3:49 | 5.19 | 0.2 | Download |
| 7 | Sweet Like Chocolate (Shanks & Bigfoot) | 192 | 3:17 | 4.50 | 0.2 | Download |
| 8 | Everybody’s Free (To Wear Sunscreen) (Baz Luhrmann) | 192 | 5:09 | 7.06 | 0.2 | Download |
| 9 | Iris (The Goo Goo Dolls) | 192 | 4:52 | 6.69 | 0.2 | Download |
| 10 | Open Your Eyes (Guando Apes) | 192 | 3:10 | 4.31 | 0.2 | Download |
| 11 | Witch Doctor (Cartoons) | 192 | 3:08 | 4.31 | 0.2 | Download |
| 12 | Will You Still Love Me (Fabienne) | 192 | 4:01 | 5.50 | 0.2 | Download |
| 13 | Look At Me (Geri Halliwell) | 192 | 4:10 | 5.69 | 0.2 | Download |
| 14 | King Of My Castle (Wamdue Project) | 192 | 3:45 | 5.13 | 0.2 | Download |
| 15 | Carte Blanche (Veracocha) | 192 | 3:28 | 4.75 | 0.2 | Download |
| 16 | Dancehall Queen (Beenie Man ft. Chevelle Franklyn) | 192 | 4:38 | 6.31 | 0.2 | Download |
| 17 | Hey Boy Hey Girl (The Chemical Brothers) | 192 | 3:36 | 4.94 | 0.2 | Download |
| 18 | I Do (Jessica) | 192 | 3:41 | 5.00 | 0.2 | Download |
| 19 | 2 Times (Ann Lee) | 192 | 3:51 | 5.25 | 0.2 | Download |
| 20 | Niets Dan Dit (Blof) | 192 | 3:49 | 5.19 | 0.2 | Download |
![]() |
Artist: Rock - Various Artists Album: Metallic Assault: A Tribute to Metallica Year: 2001 Genre: Rock |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Battery | 320 | 5:20 | 12.19 | 0.2 | Download |
| 2 | Sad But True | 320 | 5:19 | 12.13 | 0.2 | Download |
| 3 | Sanitatium | 320 | 6:26 | 14.69 | 0.24 | Download |
| 4 | Unforgiven | 320 | 6:30 | 14.81 | 0.24 | Download |
| 5 | Thing That Should Not Be | 320 | 6:17 | 14.31 | 0.24 | Download |
| 6 | Enter Sandman | 320 | 5:28 | 12.50 | 0.2 | Download |
| 7 | Whiplash | 320 | 4:07 | 9.38 | 0.2 | Download |
| 8 | Nothing Else Matters | 320 | 6:21 | 14.50 | 0.24 | Download |
| 9 | Seek and Destroy | 320 | 6:43 | 15.31 | 0.26 | Download |
| 10 | For Whom the Bell Tolls | 320 | 5:16 | 12.00 | 0.2 | Download |
![]() |
Artist: Gang Of Four Album: Return The Gift (CD 2) Year: 2005 Genre: Rock: Punk-Rock |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | To Hell With Poverty (Go Home Productions Remix) | 232 | 5:32 | 9.13 | 0.2 | Download |
| 2 | Natural’s Not In It (Ladytron Remodel) | 196 | 4:17 | 6.00 | 0.2 | Download |
| 3 | I Love A Man In Uniform (Yeah Yeah Yeahs Remix) | 206 | 4:21 | 6.38 | 0.2 | Download |
| 4 | Ether (Into The Ether Tony Kanal Remix) | 228 | 4:58 | 8.06 | 0.2 | Download |
| 5 | At Home He’s A Tourist (The Others Remix) | 181 | 4:52 | 6.25 | 0.2 | Download |
| 6 | Not Great Men (Phones Extended Version) | 203 | 6:11 | 8.88 | 0.2 | Download |
| 7 | Anthrax (Faultline Remix) | 183 | 4:09 | 5.38 | 0.2 | Download |
| 8 | Damaged Goods (Hot Hot Heat Remix) | 238 | 2:31 | 4.25 | 0.2 | Download |
| 9 | Why Theory (Amusement Parks On Fire Remix) | 226 | 2:45 | 4.38 | 0.2 | Download |
| 10 | Natural’s Not In It (Repackaged By The Rakes) | 187 | 3:32 | 4.69 | 0.2 | Download |
| 11 | At Home He’s A Tourist (The Others Alternate Remix) | 212 | 3:30 | 5.25 | 0.2 | Download |
| 12 | What We All Want (Dandy Warhols Remix) | 215 | 4:54 | 7.50 | 0.2 | Download |
![]() |
Artist: Future Sound of London Album: The Isness Year: 2002 Genre: Electronic |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Elysian Feels | 188 | 6:04 | 8.13 | 0.2 | Download |
| 2 | The Mello Hippo Disco Show | 180 | 4:33 | 5.81 | 0.2 | Download |
| 3 | Goodbye Sky (Reprise) | 133 | 1:11 | 1.13 | 0.2 | Download |
| 4 | Osho | 195 | 2:15 | 3.13 | 0.2 | Download |
| 5 | The Galaxial Pharmaceutical | 192 | 15:04 | 20.63 | 0.34 | Download |
| 6 | Yes My Brother | 199 | 0:53 | 1.25 | 0.2 | Download |
| 7 | Go Tell It To The Trees Egghead | 162 | 5:32 | 6.38 | 0.2 | Download |
| 8 | Divinity | 205 | 7:58 | 11.63 | 0.2 | Download |
| 9 | Guru Song | 201 | 3:46 | 5.38 | 0.2 | Download |
| 10 | Her Tongue Is Like A Jellyfish | 183 | 2:34 | 3.31 | 0.2 | Download |
| 11 | Meadows | 191 | 3:29 | 4.69 | 0.2 | Download |
| 12 | High Tide On The Sea Of Flesh | 182 | 5:26 | 7.00 | 0.2 | Download |
| 13 | Goodbye Sky | 199 | 4:44 | 6.69 | 0.2 | Download |
![]() |
Artist: Cold As Life Album: Declination Of Independence Year: 2001 Genre: Other |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Declination Of Independence | 224 | 1:34 | 2.50 | 0.2 | Download |
| 2 | Dayz Born Amoungst Enemies | 224 | 2:19 | 3.69 | 0.2 | Download |
| 3 | Who Holds The Truth | 224 | 1:53 | 3.00 | 0.2 | Download |
| 4 | I Can’t Breathe | 224 | 3:15 | 5.19 | 0.2 | Download |
| 5 | You’ve Still Not Won | 224 | 2:27 | 3.88 | 0.2 | Download |
| 6 | Tried and True | 224 | 3:21 | 5.31 | 0.2 | Download |
| 7 | Fakes | 224 | 2:00 | 3.19 | 0.2 | Download |
| 8 | My Prayers | 224 | 2:32 | 4.00 | 0.2 | Download |
| 9 | My Own Worst Emeny | 224 | 2:29 | 3.94 | 0.2 | Download |
| 10 | Colder Than You Crew | 224 | 1:28 | 2.31 | 0.2 | Download |
| 11 | Where It Was (Detroit) | 224 | 2:35 | 4.13 | 0.2 | Download |
| 12 | 1000 Yard Stare | 224 | 2:27 | 3.88 | 0.2 | Download |
| 13 | Demon Seed | 224 | 9:42 | 15.50 | 0.26 | Download |
![]() |
Artist: Luther Vandross Album: The Ultra Selection Year: 2005 Genre: R&B: Soul |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Are You Using Me? | 192 | 5:20 | 7.31 | 0.2 | Download |
| 2 | Nights in Harlem | 192 | 4:57 | 6.75 | 0.2 | Download |
| 3 | Get It Right | 192 | 5:26 | 7.44 | 0.2 | Download |
| 4 | I’m Only Human | 192 | 5:27 | 7.44 | 0.2 | Download |
| 5 | When I Need You | 192 | 6:46 | 9.25 | 0.2 | Download |
| 6 | Keeping My Faith in You | 192 | 4:54 | 6.69 | 0.2 | Download |
| 7 | Isn’t There Someone | 192 | 4:40 | 6.38 | 0.2 | Download |
| 8 | Religion | 192 | 4:36 | 6.31 | 0.2 | Download |
| 9 | I Know | 192 | 5:20 | 7.31 | 0.2 | Download |
| 10 | Dream Lover | 192 | 4:29 | 6.13 | 0.2 | Download |
| 11 | Are You Mad at Me? | 192 | 4:33 | 6.25 | 0.2 | Download |
| 12 | Now That I Have You | 192 | 5:00 | 6.88 | 0.2 | Download |
![]() |
Artist: Robben Ford and Kenny Garrett
|
![]() Download |
Blues Connotation Year: 1996 Tracks: 8 |
City Life (Price: 0.2) One Day at a Time (Price: 0.2) I Could See Forever (Price: 0.2) Wanderlust (Price: 0.2) Billie’s Bounce (Price: 0.2) I Put a Spell on You (Price: 0.2) Blues Connotation (Price: 0.2) Blues Connotation (Reprise) (Price: 0.2) |
![]() |
Artist: Nina Hagen Album: Freud Euch Year: 1995 Genre: Rock: Punk-Rock |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | (Another Junkie), Einfach Nina | 192 | 1:19 | 1.81 | 0.2 | Download |
| 2 | Abgehaun | 192 | 3:41 | 5.00 | 0.2 | Download |
| 3 | Elefantengott Jai Ganesh | 192 | 7:07 | 9.75 | 0.2 | Download |
| 4 | Freiheitslied | 192 | 3:20 | 4.56 | 0.2 | Download |
| 5 | Geburt | 192 | 3:39 | 5.00 | 0.2 | Download |
| 6 | Gloria Halleluja Amen | 192 | 1:44 | 2.38 | 0.2 | Download |
| 7 | Kunst | 192 | 2:42 | 3.69 | 0.2 | Download |
| 8 | Lass Mich In Ruhe! | 192 | 1:48 | 2.44 | 0.2 | Download |
| 9 | Reisenschritt | 192 | 3:04 | 4.19 | 0.2 | Download |
| 10 | Sonntagmorgen | 192 | 3:26 | 4.69 | 0.2 | Download |
| 11 | Stacheldraht | 192 | 2:51 | 3.88 | 0.2 | Download |
| 12 | Sternmadchen | 192 | 2:49 | 3.88 | 0.2 | Download |
| 13 | Tiere | 192 | 3:26 | 4.69 | 0.2 | Download |
| 14 | Wende | 192 | 1:59 | 2.69 | 0.2 | Download |
| 15 | Zero Zero U.F.O. | 192 | 2:34 | 3.50 | 0.2 | Download |
![]() |
Artist: Luis Miguel Album: Mexico En La Piel Year: 2004 Genre: Latin |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Cielo Rojo | 163 | 2:55 | 3.38 | 0.2 | Download |
| 2 | Cruz De Olvido | 161 | 3:31 | 4.00 | 0.2 | Download |
| 3 | De Que Manera Te Olvido | 165 | 2:31 | 2.94 | 0.2 | Download |
| 4 | Echame A Mi La Culpa | 166 | 3:10 | 3.75 | 0.2 | Download |
| 5 | El Viajero | 165 | 3:37 | 4.25 | 0.2 | Download |
| 6 | Entrega Total | 166 | 2:14 | 2.63 | 0.2 | Download |
| 7 | Luz De Luna | 167 | 2:55 | 3.44 | 0.2 | Download |
| 8 | Mexico En La Piel | 166 | 3:29 | 4.13 | 0.2 | Download |
| 9 | Motivos | 161 | 3:33 | 4.06 | 0.2 | Download |
| 10 | Paloma Querida | 163 | 2:45 | 3.19 | 0.2 | Download |
| 11 | Que Seas Feliz | 163 | 3:06 | 3.56 | 0.2 | Download |
| 12 | Sabes Una Cosa (Bonus Track) | 169 | 3:20 | 4.00 | 0.2 | Download |
| 13 | Un Mundo Raro | 166 | 2:41 | 3.13 | 0.2 | Download |
![]() |
Artist: Pet Shop Boys Album: Left To My Own Devices Year: 1988 Genre: Dance |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Left To My Own Devices (The Di…) | 256 | 11:27 | 20.94 | 0.34 | Download |
| 2 | Left To My Own Devices | 256 | 4:45 | 8.69 | 0.2 | Download |
| 3 | The Sound Of The Atom Splittin | 256 | 3:37 | 6.56 | 0.2 | Download |
![]() |
Artist: Holy Ghost Album: Tresor 67 Year: 1997 Genre: Techno |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | a1 - Z.O.P.E | 160 | 5:42 | 6.50 | 0.2 | Download |
| 2 | a2 - Spinoza | 160 | 5:00 | 5.69 | 0.2 | Download |
| 3 | b1 - Electra Spectre | 160 | 5:55 | 6.75 | 0.2 | Download |
| 4 | b2 - Psy Clone | 160 | 8:09 | 9.31 | 0.2 | Download |
![]() |
Artist: Yngwie Malmsteen Album: The Young Person’s Guide To th Year: 2000 Genre: Metal: Heavy |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Handel - Royal Fireworks Music | 160 | 7:33 | 8.63 | 0.2 | Download |
| 2 | Mozart - Eine Kleine Nachtmusi | 160 | 5:46 | 6.56 | 0.2 | Download |
| 3 | Holst - Mars - The Planets | 160 | 8:10 | 9.31 | 0.2 | Download |
| 4 | J.S.Bach - Suite No.2BWV.1008 | 160 | 3:14 | 3.69 | 0.2 | Download |
| 5 | J.S.Bach - Suite No.2BWV.1008 | 160 | 4:12 | 4.75 | 0.2 | Download |
| 6 | J.S.Bach - Suite No.2BWV.1008 | 160 | 2:29 | 2.81 | 0.2 | Download |
| 7 | J.S.Bach - Partita BWV.1013 | 160 | 2:38 | 3.00 | 0.2 | Download |
| 8 | Beethoven - Symphony No.3 (Ero | 160 | 20:11 | 23.06 | 0.38 | Download |
| 9 | Vivaldi - Summer - 2st mov(The | 160 | 2:13 | 2.50 | 0.2 | Download |
![]() |
Artist: Jean-Luc Ponty Album: Fables Year: 1985 Genre: Jazz |
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download |
| 1 | Infinite Pursuit | 128 | 6:02 | 5.50 | 0.2 | Download |
| 2 | Elephants In Love | 128 | 5:24 | 4.94 | 0.2 | Download |
| 3 | Radioactive Legacy | 128 | 6:20 | 5.75 | 0.2 | Download |
| 4 | Cats Tales | 128 | 4:56 | 4.50 | 0.2 | Download |
| 5 | Perpetual Rondo | 128 | 4:48 | 4.38 | 0.2 | Download |
| 6 | In The Kingdom Of Peace | 128 | 4:07 | 3.75 | 0.2 | Download |
| 7 | Plastic Dolls | 128 | 3:59 | 3.63 | 0.2 | Download |